Bangtec 100g ro membrane
- Model: 2012-100 Reverse Osmosis Membrane (Bangtec)
- Rated Output: ~100 GPD (Gallons Per Day)
- Membrane Material: Aromatic polyamide composite film (thin-film RO membrane)
- Filtration Precision: ~0.0001 micron (removes dissolved solids, heavy metals, bacteria, and other contaminants)
- Dimensions: 12-inch length × ~2-inch diameter
LKR 10,000.00
-
Pick up from the ROKY Holdings Store
85B, Pagoda Road, Nugegoda, Sri Lanka.
Free
-
Islandwide Cash on Delivery
Our courier will deliver to the specified address
2-3 Working Days
Pay Cash Upon the delivery
Payment Methods:
| lock up | model | Stable desalination rate | Minimum desalination rate | GPD (L/min) |
| 15 laps | 2012-100 | 97.5 | 96.5 | 100 (0.26) |
| 2012-125 | 97 | 96 | 125 (0.33) | |
| 2012-150 | 96 | 95 | 150 (0.39) | |
| 2012-170 | 95.5 | 94.5 | 170 (0.44) | |
| Test conditions | Operating pressure | 60 psi (0.41 MPa) | ||
| Test liquid temperature | 25℃ | |||
| Test solution concentration (NaCl) | 500 ppm | |||
| pH value of test solution | 7-8 | |||
| Single membrane element recovery rate | 40% | |||
| Flux variation range of a single membrane element | ±15% | |||
| Extreme usage conditions | Maximum operating pressure | 300 psi (2.07 MPa) | ||
| Maximum inlet water temperature | 45℃ | |||
| Maximum inlet SDI15 | 5 | |||
| Influent free chlorine concentration | <0.1ppm | |||
| Inlet pH range during continuous operation | 3-10 | |||
| pH range of influent during chemical cleaning | 2-11 | |||
| Maximum pressure drop of a single membrane element | 10 psi (0.07 MPa) | |||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.